Garmin GPSMAP® 66st Multisatellite Handheld with Sensors and TOPO Maps
Reference: BG0052-9888666
Condition: New product
Delivery by: Jun 10 2026
Manufacturer: GARMIN
- Premium GPS handheld with Birdseye Satellite Imagery subscription and TOPO maps
- Large, 3” sunlight-readable color display for easy viewing. Display size - 1.5 W x 2.5 H inch (3.8 x 6.3 cm); 3 inch diag (7.6 cm)
- Multiple Global Navigation Satellite Systems (GNSS) support to track your travels in more challenging environments than GPS alone plus three-axis compass and barometric altimeter
25 Units In Stock
More info

Navigate an outdoor adventure with the GPSMAP 66st. Whether you’re hiking, hunting, geocaching or mountain biking, you can explore more with this premium, rugged handheld with a 3” color display. It features access to BirdsEye Satellite Imagery subscription with direct-to-device downloads to help you find your way plus preloaded TOPO U.S. and Canada maps. And it offers multi-GNSS support as well as wireless connectivity for Active Weather, direct downloads and Garmin Explore compatibility. Access to Birdseye Satellite Imagery with direct-to-device downloads and no annual subscription and preloaded TOPO U.S. and Canada maps, Expanded wireless connectivity supports Active Weather for up-to-date forecasts and animated weather radar and Geocaching Live for mobile syncing and update
General |
|
| PHYSICAL DIMENSIONS | 2.5" x 6.4" x 1.4" (6.2 x 16.3 x 3.5 cm) |
|---|---|
| DISPLAY SIZE | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| DISPLAY RESOLUTION | 240 x 400 pixels |
| DISPLAY TYPE | transflective color TFT |
| WEIGHT |
8.1 oz (230 g) with batteries |
| BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
| BATTERY LIFE |
Up to 16 hours |
| WATER RATING | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water) |
| HIGH-SENSITIVITY RECEIVER | Yes |
| INTERFACE | high speed micro USB and NMEA 0183 compatible |
| MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory |
|
| PRELOADED MAPS |
yes (topographic 100k for U.S. and Canada, not routable) |
|---|---|
| ABILITY TO ADD MAPS | Yes |
| BASEMAP | Yes |
| AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
| MAP SEGMENTS | 15000 |
| BIRDSEYE | yes (direct to device) |
| INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
| INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes |
| DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes |
| EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
| WAYPOINTS/FAVORITES/LOCATIONS | 10000 |
| TRACKS | 250 |
| TRACK LOG | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
| ROUTES | 250, 250 points per route; 50 points auto routing |
| RINEX LOGGING | |
Sensors |
|
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| GALILEO | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes (tilt-compensated 3-axis) |
| GPS COMPASS (WHILE MOVING) | Yes |
Daily Smart Features |
|
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
|---|---|
| SMART NOTIFICATIONS ON HANDHELD | Yes |
| VIRB® REMOTE | Yes |
| PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
| ACTIVE WEATHER | Yes |
Safety and Tracking Features |
|
| LIVETRACK | Yes |
|---|---|
Outdoor Recreation |
|
| POINT-TO-POINT NAVIGATION | Yes |
|---|---|
| COMPATIBLE WITH BASECAMP™ | Yes |
| AREA CALCULATION | Yes |
| HUNT/FISH CALENDAR | Yes |
| SUN AND MOON INFORMATION | Yes |
| XERO™ LOCATIONS | Yes |
| GEOCACHING-FRIENDLY | yes (Geocache Live) |
| CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
| PICTURE VIEWER | Yes |
| INREACH REMOTE WIDGET | Yes |
| LED BEACON FLASHLIGHT | Yes |
Outdoor Applications |
|
| COMPATIBLE WITH GARMIN EXPLORE™ APP | Yes |
|---|---|
| GARMIN EXPLORE WEBSITE COMPATIBLE | Yes |
Connections |
|
| WIRELESS CONNECTIVITY |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
|---|---|